| Round #1 |
| 1 | Oakland Skates |
| 2 | Vegas Coyotes |
| 3 | Toronto Planets |
| 4 | Vancouver Voodoo |
| 5 | St. Louis Vipers |
| 6 | Los Angeles Blades |
| 7 | Anaheim Bullfrogs |
| 8 | Buffalo Wings |
| 9 | Seattle Totems |
| 10 | Calgary Bandits |
| 11 | New Jersey Rockin Rollers |
| 12 | San Diego Barracudas |
| Round #2 |
| 13 | Oakland Skates |
| 14 | Vegas Coyotes |
| 15 | Vegas Coyotes ( Toronto Planets) |
| 16 | Vancouver Voodoo |
| 17 | St. Louis Vipers |
| 18 | Los Angeles Blades |
| 19 | Anaheim Bullfrogs |
| 20 | Buffalo Wings |
| 21 | Seattle Totems |
| 22 | Calgary Bandits |
| 23 | New Jersey Rockin Rollers |
| 24 | San Diego Barracudas |
| Round #3 |
| 25 | Oakland Skates |
| 26 | Vegas Coyotes |
| 27 | Toronto Planets |
| 28 | Vancouver Voodoo |
| 29 | St. Louis Vipers |
| 30 | Los Angeles Blades |
| 31 | Anaheim Bullfrogs |
| 32 | Vegas Coyotes ( Buffalo Wings) |
| 33 | Seattle Totems |
| 34 | Calgary Bandits |
| 35 | New Jersey Rockin Rollers |
| 36 | San Diego Barracudas |
| Round #4 |
| 37 | Oakland Skates |
| 38 | Vegas Coyotes |
| 39 | Toronto Planets |
| 40 | Vancouver Voodoo |
| 41 | St. Louis Vipers |
| 42 | Los Angeles Blades |
| 43 | Anaheim Bullfrogs |
| 44 | Buffalo Wings |
| 45 | Seattle Totems |
| 46 | Calgary Bandits |
| 47 | New Jersey Rockin Rollers |
| 48 | San Diego Barracudas |
| Round #5 |
| 49 | Oakland Skates |
| 50 | Vegas Coyotes |
| 51 | Toronto Planets |
| 52 | Vancouver Voodoo |
| 53 | St. Louis Vipers |
| 54 | Los Angeles Blades |
| 55 | Anaheim Bullfrogs |
| 56 | Buffalo Wings |
| 57 | Seattle Totems |
| 58 | Calgary Bandits |
| 59 | New Jersey Rockin Rollers |
| 60 | San Diego Barracudas |